| Syllabus -- Geology 311 -- Summer Term 2012 (11051) | |||
|---|---|---|---|
| Day | Meeting# | Topic | Reading |
| Week 1 | |||
| June 11, Mon | 1 | Course mechanics and Introduction, actualism | |
| June 12, Tues | 2 | Review of basic concepts | TBA |
| June 13, Wed. | 3 | Minerals | TBA |
| June 14, Thur. | 4 | Igneous & metamorphic rocks | TBA |
| Week 2 | |||
| June 18, Mon | 5 | Sedimentary rocks | Ch. 1 |
| June 19, Tues | 6 | Sedimentary rocks | Ch. 1 |
| June 20, Wed. | 7 | Sedimentary rocks | Ch. 1 |
| June 21, Thur. | 8 | Fundamental concepts | Ch. 2 |
| Week 3 | |||
| June 25, Mon | 9 | Quiz 1, rocks/Fundamental concepts | Ch. 2 |
| June 26, Tues | 10 | Fundamental concepts | Ch. 2 |
| June 27, Wed. | 11 | Fundamental concepts | Ch. 2 |
| June 28, Thur. | 12 | Physical stratigraphy | Ch. 3 |
| Week 4 | |||
| July 2, Mon | 13 | Physical stratigraphy | Ch. 3 |
| July 3, Tues. |
14
|
Physical stratigraphy | Ch. 3 |
| July 4, Wed. | |
Fourth
of July Holiday |
|
| July 5, Thur. | 15
|
Paleontology | Ch. 4 |
| Week 5 | |||
| July 9, Mon. | 16 | Paleontology | Ch. 4 |
| July 10, Tues. | 17 | Paleontology | Ch. 4 |
| July 11, Wed. | 18 |
Paleontology | Ch. 4 |
| July 12, Thurs. | 19 |
Paleontology | Ch. 4 |
| Week 6 | |||
| July 16, Mon. | 21 | Fossil quiz | |
| July 17, Tues. | 22 | Geologic Map
Interpretation |
Ch. 5 |
| July 18, Wed. | 23 | Geologic Map Interpretation | Ch. 5 |
| July 19, Thur. | 24 |
Geologic Map Interpretation | Ch. 5 |
| Week 7 | |||
| July 23, Mon. | 25 | Geologic Map Interpretation | Ch. 5 |
| July 24, Tues. | 26 | Geologic Map Interpretation | Ch. 5 |
| July 25, Wed. | 27 | Geologic Map Interpretation | Ch. 5 |
| July 26, Thurs. | 28 |
Plate Tectonics |
Ch. 6 |
| Week 8 | |||
| July 30, Mon. | 29 | Plate Tectonics | Ch. 6 |
| July 31, Tues. | 30 |
Plate Tectonics | Ch. 6 |
| Aug. 1, Wed. | 31 | Review (Last day of lab) | |
| Aug. 2, Thurs. | 32 |
Final exam | |
Last update 6/14/2012
Webpage designed by Hiram Jackson.
Contact Geology webmanager, Hiram
Jackson, atmailto:jacksoh@crc.losrios.edu